The Test, Evaluation, And Measurement (TEAM) Engine is a test script interpreter. It executes test scripts written in CTL to verify that an implementation of a specification complies with the specification.
The following test suites are available:
| Specification | Test Suites | Test Datasets | Release Notes |
|---|---|---|---|
| Web Map Context 1.1.0 | r0, Latest | NA | |
| Catalog Service-Web (CSW) 2.0.1 | r0, Latest | r0, Latest | |
| Catalog Service-Web (CSW) 2.0.2 | r0, Latest | r0, Latest | relnotes.txt |
| Sensor Observation Service (SOS) 1.0.0 | r0,Latest | NA | relnotes.txt |
| Sensor Planning Service (SPS) 1.0 | r0, Latest | NA | relnotes.txt |
| Web Coverage Service (WCS) 1.0.0 | r0, Latest | NA | relnotes.txt |
| Web Coverage Service (WCS) 1.1.1 | Latest | NA | |
| Web Feature Service (WFS) 1.0.0 | r0, r1, Latest | r0, r1, Latest | relnotes.txt |
| Web Feature Service (WFS) 1.1.0 | r0, r1, r2, Latest | r0, r1, r2, Latest | relnotes.txt |
| Web Map Service (WMS) 1.1.1 | r0, r1, Latest | r0, r1, Latest | relnotes.txt |
| Web Map Service (WMS) 1.3.0 + DGIWG Profile |
r0, r1, Latest Latest |
r0, r1, Latest NA |
|
| Web Registry Service (WRS) 1.0 | r0, Latest | r0, Latest | relnotes.txt |
It may be necessary to load test data before running a test suite!