The Test, Evaluation, And Measurement (TEAM) Engine is a test script interpreter. It executes test scripts written in CTL to verify that an implementation of a specification complies with the specification.
The following test suites are available:
| Specification | Test Suites | Test Datasets | Release Notes |
|---|---|---|---|
| Catalog Service-Web (CSW) 2.0.2 | r2 | r2 | relnotes.txt |
| Sensor Observation Service (SOS) 1.0.0 | r0 | NA | relnotes.txt |
| Sensor Planning Service (SPS) 1.0 | r0 | NA | relnotes.txt |
| Web Coverage Service (WCS) 1.0.0 | r2 | NA | relnotes.txt |
| Web Coverage Service (WCS) 1.1.1 | r0 | NA | relnotes.txt |
| Web Feature Service (WFS) 1.0.0 | r3 | r3 | |
| Web Feature Service (WFS) 1.1.0 | r4 | r4 | relnotes.txt |
| Web Map Context (WMC) 1.1.0 | r0 | NA | |
| Web Map Service (WMS) 1.1.1 | r2 | r2 | relnotes.txt |
| Web Map Service (WMS) 1.3.0 |
r1 | r1 | |
| Web Registry Service (WRS) 1.0 | r0 | r0 |
It may be necessary to load test data before running a test suite!